2015 presidential election results in all states: These are the real figures for the presidential elections for 2015. These are the real INEC collated stats.. After collating the 19 states, APC wins in 10 while PDP in 9 (As at 10:30 Nig time, 31st March).
More..
- 2015 Nigeria presidential election results so far – This stat will surprise you!
- How to know when women are at their horniest and what you can do about it!
- The 10 best moves women enjoy most and want from every guy during foreplay (Read)
- 8 crucial moves you need to make to turn a girl on – They always work!
#Oyo VALID VOTES:881,352 VOTES CAST:928,606 REJECTED VOTES:47,254
#Oyo AA:6331 AD:6282 ACPN:8979 ADC:5000 APA:4,468 APC:528,620 CPP:6,674 HOPE:839 KOWA:1,312 NCP:1895 PDP:303,376 PPN:2842 UDP:1069 UPP:3665
#FCT TOTAL REG VOTERS:1,709,409 VALID VOTES:306,805 VOTES CAST:316,015 REJECTED VOTES:9210
#FCT AA:139 AD:240 ACPN:342 ADC:288 APA:674 APC:146,399 CPP:347 HOPE:83 KOWA:165 NCP:473 PDP:157,195 PPN:269 UDP:95 UPP:96
#Ondo VALID VOTES:561,056 VOTES CAST:582,435 REJECTED VOTES:21,379
#Ondo AA:386 AD:1237 ACPN:2406 ADC:1227 APA:1139 APC:299,889 CPP:1012 HOPE:184 KOWA:223 NCP:846 PDP:251,368 PPN:734 UDP:184 UPP:221
#Osun AA:377 AD:1667 ACPN:1731 ADC:937 APA:1306 APC:383,603 CPP:1029 HOPE:132 KOWA:255 NCP:767 PDP:249,929 PPN:599 UDP:124 UPP:159
#Kogi AA:700 AD:427 ACPN:1089 ADC:761 APA:1001 APC:264,851 CPP:967 HOPE:144 KOWA:190 NCP:399 PDP:149,987 PPN:476 UDP:180 UPP:156
#Ekiti AA:94 ACPN: 534 APC:120,331 CPP:330 HOPE:94 KOWA:108 NCP:377 PDP:176,466 PPN:388 UDP:60 UPP:145
#Enugu AA:433 AD:269 ACPN:479 ADC:478 APA:715 APC:14,157 CPP:237 HOPE:110 KOWA:203 NCP:761 PDP:553,003 PPN:407 UDP:1,623 UPP:290
#Ogun AA:584 AD:1,927 ACPN:3072 ADC:1364 APA:1930 APC:308,290 CPP:978 HOPE:332 KOWA:432 NCP:815 PDP:207,950 PPN:4,339 UDP:562 UPP:597
#Nasawara AA:40 AD:74 ACPN:95 ADC:105 APA:310 APC:236,838 CPP:131 HOPE:4 KOWA:48 NCP:222 PDP:273,460 PPN:164 UDPi:23 UPP:33
#Abia AA:315 AD:448 ACPN:2194 ADC:569 APA:2766 APC:13,394 CPP:1046 HOPE:125 KOWA:173 NCP:745 PDP:368,303 PPN:424 UDP:213 UPP:330
Read Also: Full INEC result for Nigeria presidential election 2015 – How Buhari won
#Anambra AA:547 AD:475 ACPN:1259 ADC:534 APA:2303 APC:17,926 CPP:1279 HOPE:357 KOWA:311 NCP:887 PDP:660,762 PPN:537 UDP:286 UPP:1121
#Kaduna AA:218 AD:273 ACPN:424 ADC:546 APA:1611 APC:1,127,760 CPP:824 HOPE:105 KOWA:176 NCP:754 PDP:484,085 PPN:549 UDP:79 UPP:78
#Kwara AA:248 AD:520 ACPN:817 ADC:438 APA:1165 APC:302,146 CPP:910 HOPE:118 KOWA:214 NCP:394 PDP:132,602 PPN:325 UDP:81 UPP:102
#Katsina AA:183 AD:283 ACPN:402 ADC:498 APA:1671 APC:1,345,441 CPP:976 HOPE:47 KOWA:215 NCP:330 PDP:98,937 PPN:254 UDP:117 UPP:72
#Jigawa AA:394 AD:587 ACPN:540 ADC:375 APA:2527 APC:885,988 CPP:1,553 HOPE:337 KOWA:423 NCP:548 PDP:142,904 PPN:853 UDP:338 UPP:197
#Kano AA:426 AD:708 ACPN:778 ADC:657 APA:2770 APC:1,903,999 CPP:1,552 HOPE:292 KOWA:288 NCP:697 PDP:215,779 PPN:485 UDP:234 UPP:156
#AkwaIbom AA: 1600 AD: 474 ACPN:443 ADC:608 APA:384 APC:58,411 CPP:412 HOPE:192 KOWA:160 NCP:381 PDP:953,304 PPN:324 UDP:224 UPP:144
#Imo AA: 533 AD:757 ACPN: 956 ADC: 1617 APA: 2236 APC: 133,253 CPP: 733 HOPE: 157 KOWA: 158 NCP: 784 PDP: 559,185 PPN:414 UDP:264 UPP: 1917
#Plateau AA: 178 AD: 279 ACPN: 391 ADC: 406 APA: 618 APC: 429,140 CPP: 237 HOPE: 56 KOWA: 138 NCP: 693 PDP: 549,615 PPN: 554 UDP: 54 UPP:29
These are the 19verified results.
They continue tomorrow…
CLICK HERE to join our BBM Channel for faster updates
TOP POSTS YESTERDAY
- UPDATE: Official Nigeria presidential & national assembly polling results – See which party leads
- Just In: APC result room for fake results uncovered (See Photos)
- Guys, 8 things that makes women love sex (Must Read)
- See who is winning the presidential elections so far (UPDATED)
- Update: Nigeria presidential polling results 2015 – See which party is leading
- 7 drinks you need to stop drinking now before they kill you!
- Official INEC presidential election results released [Details]
- APC finally reacts to the election results flooding online – See what was said!
- Exposed: This video showing Northerners rigging election has gone viral [Watch]
- 9 hidden facts about pornography and your brain which they don’t want you to know (Must See)
2015 presidential election results in all states: These are the real figures for the presidential elections for 2015. These are the real INEC collated stats.. After collating the 19 states, APC wins in 10 while PDP in 9 (As at 10:30 Nig time, 31st March).
More..
- 2015 Nigeria presidential election results so far – This stat will surprise you!
- How to know when women are at their horniest and what you can do about it!
- The 10 best moves women enjoy most and want from every guy during foreplay (Read)
- 8 crucial moves you need to make to turn a girl on – They always work!
#Oyo VALID VOTES:881,352 VOTES CAST:928,606 REJECTED VOTES:47,254
#Oyo AA:6331 AD:6282 ACPN:8979 ADC:5000 APA:4,468 APC:528,620 CPP:6,674 HOPE:839 KOWA:1,312 NCP:1895 PDP:303,376 PPN:2842 UDP:1069 UPP:3665
#FCT TOTAL REG VOTERS:1,709,409 VALID VOTES:306,805 VOTES CAST:316,015 REJECTED VOTES:9210
#FCT AA:139 AD:240 ACPN:342 ADC:288 APA:674 APC:146,399 CPP:347 HOPE:83 KOWA:165 NCP:473 PDP:157,195 PPN:269 UDP:95 UPP:96
#Ondo VALID VOTES:561,056 VOTES CAST:582,435 REJECTED VOTES:21,379
#Ondo AA:386 AD:1237 ACPN:2406 ADC:1227 APA:1139 APC:299,889 CPP:1012 HOPE:184 KOWA:223 NCP:846 PDP:251,368 PPN:734 UDP:184 UPP:221
#Osun AA:377 AD:1667 ACPN:1731 ADC:937 APA:1306 APC:383,603 CPP:1029 HOPE:132 KOWA:255 NCP:767 PDP:249,929 PPN:599 UDP:124 UPP:159
#Kogi AA:700 AD:427 ACPN:1089 ADC:761 APA:1001 APC:264,851 CPP:967 HOPE:144 KOWA:190 NCP:399 PDP:149,987 PPN:476 UDP:180 UPP:156
#Ekiti AA:94 ACPN: 534 APC:120,331 CPP:330 HOPE:94 KOWA:108 NCP:377 PDP:176,466 PPN:388 UDP:60 UPP:145
#Enugu AA:433 AD:269 ACPN:479 ADC:478 APA:715 APC:14,157 CPP:237 HOPE:110 KOWA:203 NCP:761 PDP:553,003 PPN:407 UDP:1,623 UPP:290
#Ogun AA:584 AD:1,927 ACPN:3072 ADC:1364 APA:1930 APC:308,290 CPP:978 HOPE:332 KOWA:432 NCP:815 PDP:207,950 PPN:4,339 UDP:562 UPP:597
#Nasawara AA:40 AD:74 ACPN:95 ADC:105 APA:310 APC:236,838 CPP:131 HOPE:4 KOWA:48 NCP:222 PDP:273,460 PPN:164 UDPi:23 UPP:33
#Abia AA:315 AD:448 ACPN:2194 ADC:569 APA:2766 APC:13,394 CPP:1046 HOPE:125 KOWA:173 NCP:745 PDP:368,303 PPN:424 UDP:213 UPP:330
Read Also: Full INEC result for Nigeria presidential election 2015 – How Buhari won
#Anambra AA:547 AD:475 ACPN:1259 ADC:534 APA:2303 APC:17,926 CPP:1279 HOPE:357 KOWA:311 NCP:887 PDP:660,762 PPN:537 UDP:286 UPP:1121
#Kaduna AA:218 AD:273 ACPN:424 ADC:546 APA:1611 APC:1,127,760 CPP:824 HOPE:105 KOWA:176 NCP:754 PDP:484,085 PPN:549 UDP:79 UPP:78
#Kwara AA:248 AD:520 ACPN:817 ADC:438 APA:1165 APC:302,146 CPP:910 HOPE:118 KOWA:214 NCP:394 PDP:132,602 PPN:325 UDP:81 UPP:102
#Katsina AA:183 AD:283 ACPN:402 ADC:498 APA:1671 APC:1,345,441 CPP:976 HOPE:47 KOWA:215 NCP:330 PDP:98,937 PPN:254 UDP:117 UPP:72
#Jigawa AA:394 AD:587 ACPN:540 ADC:375 APA:2527 APC:885,988 CPP:1,553 HOPE:337 KOWA:423 NCP:548 PDP:142,904 PPN:853 UDP:338 UPP:197
#Kano AA:426 AD:708 ACPN:778 ADC:657 APA:2770 APC:1,903,999 CPP:1,552 HOPE:292 KOWA:288 NCP:697 PDP:215,779 PPN:485 UDP:234 UPP:156
#AkwaIbom AA: 1600 AD: 474 ACPN:443 ADC:608 APA:384 APC:58,411 CPP:412 HOPE:192 KOWA:160 NCP:381 PDP:953,304 PPN:324 UDP:224 UPP:144
#Imo AA: 533 AD:757 ACPN: 956 ADC: 1617 APA: 2236 APC: 133,253 CPP: 733 HOPE: 157 KOWA: 158 NCP: 784 PDP: 559,185 PPN:414 UDP:264 UPP: 1917
#Plateau AA: 178 AD: 279 ACPN: 391 ADC: 406 APA: 618 APC: 429,140 CPP: 237 HOPE: 56 KOWA: 138 NCP: 693 PDP: 549,615 PPN: 554 UDP: 54 UPP:29
These are the 19verified results.
They continue tomorrow…
CLICK HERE to join our BBM Channel for faster updates
TOP POSTS YESTERDAY
- UPDATE: Official Nigeria presidential & national assembly polling results – See which party leads
- Just In: APC result room for fake results uncovered (See Photos)
- Guys, 8 things that makes women love sex (Must Read)
- See who is winning the presidential elections so far (UPDATED)
- Update: Nigeria presidential polling results 2015 – See which party is leading
- 7 drinks you need to stop drinking now before they kill you!
- Official INEC presidential election results released [Details]
- APC finally reacts to the election results flooding online – See what was said!
- Exposed: This video showing Northerners rigging election has gone viral [Watch]
- 9 hidden facts about pornography and your brain which they don’t want you to know (Must See)
Discussion about this post