#Kwara AA:248 AD:520 ACPN:817 ADC:438 APA:1165 APC:302,146 CPP:910 HOPE:118 KOWA:214 NCP:394 PDP:132,602 PPN:325 UDP:81 UPP:102
#Katsina AA:183 AD:283 ACPN:402 ADC:498 APA:1671 APC:1,345,441 CPP:976 HOPE:47 KOWA:215 NCP:330 PDP:98,937 PPN:254 UDP:117 UPP:72
#Jigawa AA:394 AD:587 ACPN:540 ADC:375 APA:2527 APC:885,988 CPP:1,553 HOPE:337 KOWA:423 NCP:548 PDP:142,904 PPN:853 UDP:338 UPP:197
#Kano AA:426 AD:708 ACPN:778 ADC:657 APA:2770 APC:1,903,999 CPP:1,552 HOPE:292 KOWA:288 NCP:697 PDP:215,779 PPN:485 UDP:234 UPP:156
#AkwaIbom AA: 1600 AD: 474 ACPN:443 ADC:608 APA:384 APC:58,411 CPP:412 HOPE:192 KOWA:160 NCP:381 PDP:953,304 PPN:324 UDP:224 UPP:144
#Imo AA: 533 AD:757 ACPN: 956 ADC: 1617 APA: 2236 APC: 133,253 CPP: 733 HOPE: 157 KOWA: 158 NCP: 784 PDP: 559,185 PPN:414 UDP:264 UPP: 1917
#Plateau AA: 178 AD: 279 ACPN: 391 ADC: 406 APA: 618 APC: 429,140 CPP: 237 HOPE: 56 KOWA: 138 NCP: 693 PDP: 549,615 PPN: 554 UDP: 54 UPP:29
#Ebonyi AA: 426 AD: 1133 ACPN:1214 ADC:2704 APA:2452 APC:19,518 CPP:2345 HOPE:989 KOWA:913 NCP:1890 PDP:323,653 PPN:1168 UDP:624 UPP:4859
#Niger AA: 307 AD: 403 ACPN:441 ADC:614 APA:2006 APC:657,678 CPP:1264 HOPE:198 KOWA:305 NCP:550 PDP:149,222 PPN:449 UDP:116 UPP:118
#Lagos AA:1795 AD:4453 ACPN:3038 ADC:2072 APA:2177 APC:792,460 CPP:1125 HOPE:255 KOWA:1000 NCP:1430 PDP:632,327 PPN:1041 UDP:269 UPP:244
#Bayelsa AA:45 AD:69 ACPN:38 ADC:116 APA:70 APC:5,194 CPP:44 HOPE:18 KOWA:52 NCP:95 PDP:361,209 PPN:62 UDP:20 UPP:35
#Gombe AA: 104 AD: 169 ACPN: 192 ADC: 247 APA: 773 APC: 361,245 CPP: 407 HOPE: 46 KOWA:97 NCP: 227 PDP: 96,873 PPN:157 UDP:25 UPP:37
Read Also: Full INEC result for Nigeria presidential election 2015 – How Buhari won
#Cross River AA: 279 AD: 709 ACPN:514 ADC:749 APA:532 APC:28,368 CPP:381 HOPE:237 KOWA:312 NCP:930 PDP:414,863 PPN:864 UDP:289 UPP:1487
#Rivers AA: 1066 AD: 1104 ACPN:525 ADC:1031 APA:513 APC:69,238 CPP:577 HOPE:542 KOWA:2274 NCP:565 PDP:1,487,075 PPN:492 UDP:303 UPP:156
Right now, Goodluck has 25% in 20 states while Buhari has 25% in 16 states
These are the 26 verified results. They have gone on recess for 30 mins.
CLICK HERE to join our BBM Channel for faster updates
TOP POSTS YESTERDAY
- Breaking: As #NigeriaDecides: APC present evidence of poll rigging by PDP (See Photos)
- Guys, 5 secrets you should never tell your girlfriend
- Ladies, 13 signs to help you know if he really likes you for more than just your body (Take Note)
- 4 poisonous foods every man MUST avoid at all cost or else… (Take Note)
- 2015 presidential election results so far – See who leads now! (UPDATED)
- Breaking: Buhari, APC wants polls result released so far cancelled by INEC immediately – See why!
- While waiting for elections results, Prophet TB Joshua urges Nigerians to pray against the death of… (Must Read)
- What? Brother and sister caught pants down having sex on Church… (+Photos)
- 2015 Nigeria presidential election results so far – This stat will surprise you!
- This teacher makes pupils stand in queue to have sex with her when her husband is out (+Photo)
Discussion about this post