Being the second largest continent, Africa on the whole, is considered the home to various nations that are widely famous as the fastest growing economies on the planet. Kenya, Mozambique, Ghana, Tanzania and Uganda are the countries having lots of natural resources in their hold and oil is one of them. As an outcome, the major oil producing African countries will turn them into the fastest growing economies. In accordance to a recent report, 16 out of 54 African nations are reported to be the strongest fuel exporting nations. The ranking list of these nations is as follows:
Top Ten Highest Oil Exporting Countries in Africa | ||||
---|---|---|---|---|
Rank | Country | Capital | ||
1. | Nigeria | Abuja | ||
2. | Libya | Tripoli | ||
3. | Angola | Luanda | ||
4. | Algeria | Algiers | ||
5. | South Sudan | Juba | ||
6. | Sudan | Khartoum | ||
7. | The Republic of Congo | Brazzaville | ||
8. | Equatorial Guinea | Malabo | ||
9. | Chad | N’Djamena | ||
10. | Gabon | Libreville | ||
11. | Tunisia | Tunis | ||
12. | Egypt | Cairo | ||
13. | Cameroon | Yaoundé | ||
14. | Ivory Coast | Yamoussoukro | ||
15 | Mauritania | Nouakchott |
Page 2 of 4
Discussion about this post