EARNINGS 2013 | $41 MILLION |
---|---|
Salary Jun. 2013Winnings and Salary | $20,300,000 |
Sponsorship Jun. 2013Endorsements (D&G,Pepsi, Herbalife, Turkish Airlines, EA Sports and Adidas) | $21,000,000 |
Sponsorship 2013Adidas Endorsement Deal | $2,000,000 |
Earnings 2013Earnings as of June 2014 according to Forbes | $64,700,000 |
Sponsorship 2013Endorsement earnings for brands like PepsiCo , Herbalife, EA Sports, Cherry, Audemars Piguet, Dolce & Gabanna , Scalp-D , Others | $19,000,000 |
Salary 2013Annual Base Salary in 2013 | $44,680,000 |
Also Read: 10 unknown facts about Lionel Messi
Page 3 of 4
Discussion about this post